<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="AndroidGPX ( http://codebutchery.wordpress.com )" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >
	<wpt lat="48.058857" lon="20.505295" >
	</wpt>
	<wpt lat="48.06671" lon="20.501736" >
	</wpt>
	<wpt lat="48.06" lon="20.473389" >
	</wpt>
	<wpt lat="48.056072" lon="20.461426" >
	</wpt>
	<trk >
		<name ><![CDATA[Banya_hegy_Tarko_kila_HuKi397]]></name>
		<trkseg >
			<trkpt lat="48.05886" lon="20.505293" >
				<ele >682.83</ele>
			</trkpt>
			<trkpt lat="48.058884" lon="20.505327" >
				<ele >684.92</ele>
			</trkpt>
			<trkpt lat="48.05899" lon="20.505575" >
				<ele >688.6</ele>
			</trkpt>
			<trkpt lat="48.059174" lon="20.505787" >
				<ele >691.52</ele>
			</trkpt>
			<trkpt lat="48.059555" lon="20.506193" >
				<ele >698.35</ele>
			</trkpt>
			<trkpt lat="48.05972" lon="20.506136" >
				<ele >699.57</ele>
			</trkpt>
			<trkpt lat="48.060017" lon="20.506065" >
				<ele >701.75</ele>
			</trkpt>
			<trkpt lat="48.060204" lon="20.505957" >
				<ele >703.15</ele>
			</trkpt>
			<trkpt lat="48.060425" lon="20.50587" >
				<ele >707.51</ele>
			</trkpt>
			<trkpt lat="48.060726" lon="20.505777" >
				<ele >713.34</ele>
			</trkpt>
			<trkpt lat="48.060802" lon="20.505764" >
				<ele >715.32</ele>
			</trkpt>
			<trkpt lat="48.06091" lon="20.505703" >
				<ele >718.38</ele>
			</trkpt>
			<trkpt lat="48.061073" lon="20.505573" >
				<ele >722.92</ele>
			</trkpt>
			<trkpt lat="48.061344" lon="20.50543" >
				<ele >729.27</ele>
			</trkpt>
			<trkpt lat="48.061462" lon="20.505404" >
				<ele >731.91</ele>
			</trkpt>
			<trkpt lat="48.06155" lon="20.505354" >
				<ele >734.04</ele>
			</trkpt>
			<trkpt lat="48.06197" lon="20.50505" >
				<ele >744.28</ele>
			</trkpt>
			<trkpt lat="48.062084" lon="20.504887" >
				<ele >747.81</ele>
			</trkpt>
			<trkpt lat="48.062122" lon="20.504774" >
				<ele >749.65</ele>
			</trkpt>
			<trkpt lat="48.062122" lon="20.50455" >
				<ele >752.94</ele>
			</trkpt>
			<trkpt lat="48.062103" lon="20.504269" >
				<ele >752.67</ele>
			</trkpt>
			<trkpt lat="48.062046" lon="20.504045" >
				<ele >756.21</ele>
			</trkpt>
			<trkpt lat="48.061962" lon="20.503769" >
				<ele >760.86</ele>
			</trkpt>
			<trkpt lat="48.06198" lon="20.503628" >
				<ele >762.89</ele>
			</trkpt>
			<trkpt lat="48.062115" lon="20.50325" >
				<ele >768.82</ele>
			</trkpt>
			<trkpt lat="48.06213" lon="20.503096" >
				<ele >771.26</ele>
			</trkpt>
			<trkpt lat="48.062115" lon="20.502949" >
				<ele >773.53</ele>
			</trkpt>
			<trkpt lat="48.06215" lon="20.502851" >
				<ele >773.22</ele>
			</trkpt>
			<trkpt lat="48.062195" lon="20.502768" >
				<ele >772.9</ele>
			</trkpt>
			<trkpt lat="48.06225" lon="20.502714" >
				<ele >772.61</ele>
			</trkpt>
			<trkpt lat="48.06232" lon="20.502682" >
				<ele >772.29</ele>
			</trkpt>
			<trkpt lat="48.06239" lon="20.502682" >
				<ele >771.98</ele>
			</trkpt>
			<trkpt lat="48.06245" lon="20.502722" >
				<ele >771.69</ele>
			</trkpt>
			<trkpt lat="48.062508" lon="20.502792" >
				<ele >771.37</ele>
			</trkpt>
			<trkpt lat="48.06257" lon="20.502913" >
				<ele >770.93</ele>
			</trkpt>
			<trkpt lat="48.06261" lon="20.503052" >
				<ele >771.34</ele>
			</trkpt>
			<trkpt lat="48.06267" lon="20.503048" >
				<ele >771.39</ele>
			</trkpt>
			<trkpt lat="48.06267" lon="20.50269" >
				<ele >775.19</ele>
			</trkpt>
			<trkpt lat="48.062653" lon="20.502539" >
				<ele >776.83</ele>
			</trkpt>
			<trkpt lat="48.06262" lon="20.502415" >
				<ele >778.27</ele>
			</trkpt>
			<trkpt lat="48.062553" lon="20.502289" >
				<ele >779.94</ele>
			</trkpt>
			<trkpt lat="48.06245" lon="20.502115" >
				<ele >782.43</ele>
			</trkpt>
			<trkpt lat="48.061905" lon="20.50153" >
				<ele >791.67</ele>
			</trkpt>
			<trkpt lat="48.06167" lon="20.501322" >
				<ele >795.51</ele>
			</trkpt>
			<trkpt lat="48.061672" lon="20.501242" >
				<ele >794.66</ele>
			</trkpt>
			<trkpt lat="48.0617" lon="20.50116" >
				<ele >793.65</ele>
			</trkpt>
			<trkpt lat="48.061737" lon="20.501106" >
				<ele >792.81</ele>
			</trkpt>
			<trkpt lat="48.06178" lon="20.501003" >
				<ele >791.64</ele>
			</trkpt>
			<trkpt lat="48.06181" lon="20.50084" >
				<ele >790.47</ele>
			</trkpt>
			<trkpt lat="48.06182" lon="20.500702" >
				<ele >789.5</ele>
			</trkpt>
			<trkpt lat="48.061897" lon="20.50058" >
				<ele >787.98</ele>
			</trkpt>
			<trkpt lat="48.06205" lon="20.500385" >
				<ele >785.22</ele>
			</trkpt>
			<trkpt lat="48.062145" lon="20.500334" >
				<ele >784.44</ele>
			</trkpt>
			<trkpt lat="48.062275" lon="20.50029" >
				<ele >785.77</ele>
			</trkpt>
			<trkpt lat="48.062397" lon="20.500263" >
				<ele >786.99</ele>
			</trkpt>
			<trkpt lat="48.062637" lon="20.500282" >
				<ele >789.42</ele>
			</trkpt>
			<trkpt lat="48.062794" lon="20.50024" >
				<ele >791.0</ele>
			</trkpt>
			<trkpt lat="48.062897" lon="20.500235" >
				<ele >792.06</ele>
			</trkpt>
			<trkpt lat="48.062977" lon="20.500261" >
				<ele >792.88</ele>
			</trkpt>
			<trkpt lat="48.06307" lon="20.500313" >
				<ele >793.84</ele>
			</trkpt>
			<trkpt lat="48.063198" lon="20.50042" >
				<ele >795.33</ele>
			</trkpt>
			<trkpt lat="48.06328" lon="20.500467" >
				<ele >796.23</ele>
			</trkpt>
			<trkpt lat="48.06337" lon="20.500502" >
				<ele >797.15</ele>
			</trkpt>
			<trkpt lat="48.06356" lon="20.500534" >
				<ele >799.07</ele>
			</trkpt>
			<trkpt lat="48.06374" lon="20.500593" >
				<ele >800.91</ele>
			</trkpt>
			<trkpt lat="48.063778" lon="20.500633" >
				<ele >801.39</ele>
			</trkpt>
			<trkpt lat="48.06395" lon="20.500914" >
				<ele >803.95</ele>
			</trkpt>
			<trkpt lat="48.064102" lon="20.501186" >
				<ele >806.32</ele>
			</trkpt>
			<trkpt lat="48.064175" lon="20.501278" >
				<ele >807.29</ele>
			</trkpt>
			<trkpt lat="48.064487" lon="20.501486" >
				<ele >810.72</ele>
			</trkpt>
			<trkpt lat="48.06463" lon="20.501616" >
				<ele >812.39</ele>
			</trkpt>
			<trkpt lat="48.06473" lon="20.501692" >
				<ele >813.52</ele>
			</trkpt>
			<trkpt lat="48.065" lon="20.501837" >
				<ele >814.45</ele>
			</trkpt>
			<trkpt lat="48.065163" lon="20.50197" >
				<ele >815.11</ele>
			</trkpt>
			<trkpt lat="48.06531" lon="20.502144" >
				<ele >815.77</ele>
			</trkpt>
			<trkpt lat="48.065502" lon="20.502338" >
				<ele >816.56</ele>
			</trkpt>
			<trkpt lat="48.065582" lon="20.502394" >
				<ele >816.87</ele>
			</trkpt>
			<trkpt lat="48.065678" lon="20.502438" >
				<ele >817.22</ele>
			</trkpt>
			<trkpt lat="48.065884" lon="20.5025" >
				<ele >817.95</ele>
			</trkpt>
			<trkpt lat="48.066193" lon="20.50268" >
				<ele >819.09</ele>
			</trkpt>
			<trkpt lat="48.066254" lon="20.502583" >
				<ele >819.79</ele>
			</trkpt>
			<trkpt lat="48.066395" lon="20.502419" >
				<ele >821.18</ele>
			</trkpt>
			<trkpt lat="48.066544" lon="20.502298" >
				<ele >822.48</ele>
			</trkpt>
			<trkpt lat="48.066643" lon="20.50223" >
				<ele >823.34</ele>
			</trkpt>
			<trkpt lat="48.06676" lon="20.502172" >
				<ele >824.3</ele>
			</trkpt>
			<trkpt lat="48.06702" lon="20.502106" >
				<ele >826.18</ele>
			</trkpt>
			<trkpt lat="48.066994" lon="20.501865" >
				<ele >826.27</ele>
			</trkpt>
			<trkpt lat="48.06685" lon="20.501701" >
				<ele >827.66</ele>
			</trkpt>
			<trkpt lat="48.066826" lon="20.501637" >
				<ele >827.92</ele>
			</trkpt>
			<trkpt lat="48.06682" lon="20.501616" >
				<ele >828.17</ele>
			</trkpt>
			<trkpt lat="48.066814" lon="20.501484" >
				<ele >828.86</ele>
			</trkpt>
			<trkpt lat="48.066776" lon="20.501383" >
				<ele >829.46</ele>
			</trkpt>
			<trkpt lat="48.06674" lon="20.501198" >
				<ele >830.46</ele>
			</trkpt>
			<trkpt lat="48.066685" lon="20.501017" >
				<ele >831.27</ele>
			</trkpt>
			<trkpt lat="48.066654" lon="20.500786" >
				<ele >835.32</ele>
			</trkpt>
			<trkpt lat="48.066658" lon="20.500513" >
				<ele >839.99</ele>
			</trkpt>
			<trkpt lat="48.06662" lon="20.50019" >
				<ele >845.63</ele>
			</trkpt>
			<trkpt lat="48.066563" lon="20.499949" >
				<ele >849.89</ele>
			</trkpt>
			<trkpt lat="48.066418" lon="20.499657" >
				<ele >855.46</ele>
			</trkpt>
			<trkpt lat="48.06632" lon="20.49955" >
				<ele >858.18</ele>
			</trkpt>
			<trkpt lat="48.06622" lon="20.499472" >
				<ele >856.81</ele>
			</trkpt>
			<trkpt lat="48.06612" lon="20.499544" >
				<ele >855.42</ele>
			</trkpt>
			<trkpt lat="48.065956" lon="20.499523" >
				<ele >853.43</ele>
			</trkpt>
			<trkpt lat="48.0658" lon="20.499437" >
				<ele >851.38</ele>
			</trkpt>
			<trkpt lat="48.065495" lon="20.499212" >
				<ele >847.17</ele>
			</trkpt>
			<trkpt lat="48.065163" lon="20.498913" >
				<ele >842.42</ele>
			</trkpt>
			<trkpt lat="48.064793" lon="20.498554" >
				<ele >836.99</ele>
			</trkpt>
			<trkpt lat="48.06452" lon="20.498175" >
				<ele >832.42</ele>
			</trkpt>
			<trkpt lat="48.064205" lon="20.497562" >
				<ele >827.45</ele>
			</trkpt>
			<trkpt lat="48.06399" lon="20.49713" >
				<ele >826.32</ele>
			</trkpt>
			<trkpt lat="48.06379" lon="20.49658" >
				<ele >825.01</ele>
			</trkpt>
			<trkpt lat="48.063602" lon="20.49615" >
				<ele >823.94</ele>
			</trkpt>
			<trkpt lat="48.063457" lon="20.495735" >
				<ele >822.97</ele>
			</trkpt>
			<trkpt lat="48.063393" lon="20.495358" >
				<ele >826.17</ele>
			</trkpt>
			<trkpt lat="48.063374" lon="20.494865" >
				<ele >830.2</ele>
			</trkpt>
			<trkpt lat="48.063423" lon="20.494621" >
				<ele >832.29</ele>
			</trkpt>
			<trkpt lat="48.063408" lon="20.494526" >
				<ele >832.88</ele>
			</trkpt>
			<trkpt lat="48.06332" lon="20.494385" >
				<ele >831.82</ele>
			</trkpt>
			<trkpt lat="48.063305" lon="20.494102" >
				<ele >830.28</ele>
			</trkpt>
			<trkpt lat="48.06326" lon="20.49397" >
				<ele >829.47</ele>
			</trkpt>
			<trkpt lat="48.06318" lon="20.493856" >
				<ele >828.57</ele>
			</trkpt>
			<trkpt lat="48.063107" lon="20.49381" >
				<ele >827.93</ele>
			</trkpt>
			<trkpt lat="48.063103" lon="20.493637" >
				<ele >826.98</ele>
			</trkpt>
			<trkpt lat="48.063046" lon="20.493483" >
				<ele >826.01</ele>
			</trkpt>
			<trkpt lat="48.06297" lon="20.493317" >
				<ele >824.91</ele>
			</trkpt>
			<trkpt lat="48.063" lon="20.493053" >
				<ele >823.46</ele>
			</trkpt>
			<trkpt lat="48.06292" lon="20.492855" >
				<ele >822.92</ele>
			</trkpt>
			<trkpt lat="48.06294" lon="20.492567" >
				<ele >824.28</ele>
			</trkpt>
			<trkpt lat="48.062965" lon="20.492313" >
				<ele >825.48</ele>
			</trkpt>
			<trkpt lat="48.062943" lon="20.492056" >
				<ele >826.69</ele>
			</trkpt>
			<trkpt lat="48.062893" lon="20.491835" >
				<ele >827.78</ele>
			</trkpt>
			<trkpt lat="48.062893" lon="20.491549" >
				<ele >829.12</ele>
			</trkpt>
			<trkpt lat="48.062862" lon="20.491266" >
				<ele >830.46</ele>
			</trkpt>
			<trkpt lat="48.06279" lon="20.490946" >
				<ele >832.04</ele>
			</trkpt>
			<trkpt lat="48.062843" lon="20.490574" >
				<ele >833.81</ele>
			</trkpt>
			<trkpt lat="48.06282" lon="20.490122" >
				<ele >835.94</ele>
			</trkpt>
			<trkpt lat="48.062836" lon="20.489967" >
				<ele >836.67</ele>
			</trkpt>
			<trkpt lat="48.06291" lon="20.489697" >
				<ele >838.03</ele>
			</trkpt>
			<trkpt lat="48.062885" lon="20.489315" >
				<ele >839.81</ele>
			</trkpt>
			<trkpt lat="48.06283" lon="20.488865" >
				<ele >841.59</ele>
			</trkpt>
			<trkpt lat="48.06271" lon="20.488857" >
				<ele >838.7</ele>
			</trkpt>
			<trkpt lat="48.06244" lon="20.488783" >
				<ele >832.29</ele>
			</trkpt>
			<trkpt lat="48.062256" lon="20.488676" >
				<ele >827.79</ele>
			</trkpt>
			<trkpt lat="48.062202" lon="20.48853" >
				<ele >827.95</ele>
			</trkpt>
			<trkpt lat="48.06208" lon="20.487848" >
				<ele >828.62</ele>
			</trkpt>
			<trkpt lat="48.06212" lon="20.487696" >
				<ele >832.6</ele>
			</trkpt>
			<trkpt lat="48.06247" lon="20.487324" >
				<ele >848.62</ele>
			</trkpt>
			<trkpt lat="48.06257" lon="20.487152" >
				<ele >854.26</ele>
			</trkpt>
			<trkpt lat="48.0626" lon="20.486998" >
				<ele >858.29</ele>
			</trkpt>
			<trkpt lat="48.06258" lon="20.486906" >
				<ele >860.61</ele>
			</trkpt>
			<trkpt lat="48.06246" lon="20.486761" >
				<ele >856.27</ele>
			</trkpt>
			<trkpt lat="48.062202" lon="20.486578" >
				<ele >848.48</ele>
			</trkpt>
			<trkpt lat="48.06212" lon="20.48646" >
				<ele >845.42</ele>
			</trkpt>
			<trkpt lat="48.062084" lon="20.486341" >
				<ele >843.09</ele>
			</trkpt>
			<trkpt lat="48.06197" lon="20.486038" >
				<ele >837.66</ele>
			</trkpt>
			<trkpt lat="48.061985" lon="20.485697" >
				<ele >838.16</ele>
			</trkpt>
			<trkpt lat="48.06197" lon="20.485456" >
				<ele >838.52</ele>
			</trkpt>
			<trkpt lat="48.062004" lon="20.48506" >
				<ele >839.11</ele>
			</trkpt>
			<trkpt lat="48.061993" lon="20.48479" >
				<ele >839.51</ele>
			</trkpt>
			<trkpt lat="48.06207" lon="20.484514" >
				<ele >839.95</ele>
			</trkpt>
			<trkpt lat="48.062157" lon="20.484335" >
				<ele >840.28</ele>
			</trkpt>
			<trkpt lat="48.062233" lon="20.484222" >
				<ele >840.52</ele>
			</trkpt>
			<trkpt lat="48.062294" lon="20.483988" >
				<ele >840.89</ele>
			</trkpt>
			<trkpt lat="48.062393" lon="20.483667" >
				<ele >841.42</ele>
			</trkpt>
			<trkpt lat="48.062416" lon="20.4834" >
				<ele >841.81</ele>
			</trkpt>
			<trkpt lat="48.062546" lon="20.482948" >
				<ele >842.54</ele>
			</trkpt>
			<trkpt lat="48.062572" lon="20.482555" >
				<ele >843.12</ele>
			</trkpt>
			<trkpt lat="48.06262" lon="20.482323" >
				<ele >843.48</ele>
			</trkpt>
			<trkpt lat="48.06262" lon="20.48224" >
				<ele >843.45</ele>
			</trkpt>
			<trkpt lat="48.062607" lon="20.482126" >
				<ele >842.67</ele>
			</trkpt>
			<trkpt lat="48.062393" lon="20.481644" >
				<ele >838.77</ele>
			</trkpt>
			<trkpt lat="48.06228" lon="20.481195" >
				<ele >835.6</ele>
			</trkpt>
			<trkpt lat="48.0621" lon="20.480598" >
				<ele >841.29</ele>
			</trkpt>
			<trkpt lat="48.062042" lon="20.480288" >
				<ele >844.07</ele>
			</trkpt>
			<trkpt lat="48.062027" lon="20.480093" >
				<ele >847.82</ele>
			</trkpt>
			<trkpt lat="48.06204" lon="20.479874" >
				<ele >851.95</ele>
			</trkpt>
			<trkpt lat="48.06206" lon="20.479662" >
				<ele >855.61</ele>
			</trkpt>
			<trkpt lat="48.062122" lon="20.478676" >
				<ele >872.45</ele>
			</trkpt>
			<trkpt lat="48.062225" lon="20.478148" >
				<ele >879.6</ele>
			</trkpt>
			<trkpt lat="48.062298" lon="20.477938" >
				<ele >880.81</ele>
			</trkpt>
			<trkpt lat="48.062443" lon="20.477547" >
				<ele >883.12</ele>
			</trkpt>
			<trkpt lat="48.062485" lon="20.477322" >
				<ele >884.32</ele>
			</trkpt>
			<trkpt lat="48.062466" lon="20.477064" >
				<ele >885.48</ele>
			</trkpt>
			<trkpt lat="48.062298" lon="20.476551" >
				<ele >891.6</ele>
			</trkpt>
			<trkpt lat="48.0622" lon="20.475887" >
				<ele >893.26</ele>
			</trkpt>
			<trkpt lat="48.06217" lon="20.475586" >
				<ele >894.0</ele>
			</trkpt>
			<trkpt lat="48.06213" lon="20.475323" >
				<ele >894.65</ele>
			</trkpt>
			<trkpt lat="48.062046" lon="20.475044" >
				<ele >895.4</ele>
			</trkpt>
			<trkpt lat="48.061863" lon="20.4747" >
				<ele >896.46</ele>
			</trkpt>
			<trkpt lat="48.061733" lon="20.474539" >
				<ele >897.08</ele>
			</trkpt>
			<trkpt lat="48.061626" lon="20.474476" >
				<ele >897.49</ele>
			</trkpt>
			<trkpt lat="48.06132" lon="20.47442" >
				<ele >898.61</ele>
			</trkpt>
			<trkpt lat="48.061058" lon="20.47442" >
				<ele >898.47</ele>
			</trkpt>
			<trkpt lat="48.060555" lon="20.474533" >
				<ele >892.14</ele>
			</trkpt>
			<trkpt lat="48.060314" lon="20.47457" >
				<ele >881.7</ele>
			</trkpt>
			<trkpt lat="48.0602" lon="20.474573" >
				<ele >876.8</ele>
			</trkpt>
			<trkpt lat="48.0601" lon="20.474653" >
				<ele >871.84</ele>
			</trkpt>
			<trkpt lat="48.060024" lon="20.47466" >
				<ele >868.52</ele>
			</trkpt>
			<trkpt lat="48.059937" lon="20.474613" >
				<ele >864.54</ele>
			</trkpt>
			<trkpt lat="48.05988" lon="20.474537" >
				<ele >861.11</ele>
			</trkpt>
			<trkpt lat="48.059803" lon="20.474257" >
				<ele >852.34</ele>
			</trkpt>
			<trkpt lat="48.05971" lon="20.473707" >
				<ele >848.41</ele>
			</trkpt>
			<trkpt lat="48.059803" lon="20.473513" >
				<ele >852.6</ele>
			</trkpt>
			<trkpt lat="48.059853" lon="20.473452" >
				<ele >854.62</ele>
			</trkpt>
			<trkpt lat="48.059975" lon="20.473335" >
				<ele >860.4</ele>
			</trkpt>
			<trkpt lat="48.060043" lon="20.473263" >
				<ele >862.16</ele>
			</trkpt>
			<trkpt lat="48.06012" lon="20.47315" >
				<ele >864.8</ele>
			</trkpt>
			<trkpt lat="48.060207" lon="20.473057" >
				<ele >867.5</ele>
			</trkpt>
			<trkpt lat="48.060238" lon="20.472958" >
				<ele >867.66</ele>
			</trkpt>
			<trkpt lat="48.06027" lon="20.472816" >
				<ele >867.89</ele>
			</trkpt>
			<trkpt lat="48.06026" lon="20.47266" >
				<ele >868.13</ele>
			</trkpt>
			<trkpt lat="48.060337" lon="20.472544" >
				<ele >868.37</ele>
			</trkpt>
			<trkpt lat="48.060417" lon="20.472246" >
				<ele >868.86</ele>
			</trkpt>
			<trkpt lat="48.060425" lon="20.47208" >
				<ele >869.11</ele>
			</trkpt>
			<trkpt lat="48.060448" lon="20.471964" >
				<ele >869.25</ele>
			</trkpt>
			<trkpt lat="48.06052" lon="20.471848" >
				<ele >871.06</ele>
			</trkpt>
			<trkpt lat="48.06107" lon="20.471153" >
				<ele >883.24</ele>
			</trkpt>
			<trkpt lat="48.06119" lon="20.47101" >
				<ele >885.86</ele>
			</trkpt>
			<trkpt lat="48.0613" lon="20.470968" >
				<ele >886.64</ele>
			</trkpt>
			<trkpt lat="48.061497" lon="20.47068" >
				<ele >888.57</ele>
			</trkpt>
			<trkpt lat="48.061794" lon="20.470423" >
				<ele >890.98</ele>
			</trkpt>
			<trkpt lat="48.06191" lon="20.470356" >
				<ele >891.81</ele>
			</trkpt>
			<trkpt lat="48.061977" lon="20.470276" >
				<ele >892.43</ele>
			</trkpt>
			<trkpt lat="48.062035" lon="20.470264" >
				<ele >892.84</ele>
			</trkpt>
			<trkpt lat="48.062103" lon="20.470272" >
				<ele >893.31</ele>
			</trkpt>
			<trkpt lat="48.062244" lon="20.470194" >
				<ele >894.13</ele>
			</trkpt>
			<trkpt lat="48.06199" lon="20.469831" >
				<ele >895.09</ele>
			</trkpt>
			<trkpt lat="48.061874" lon="20.469563" >
				<ele >897.33</ele>
			</trkpt>
			<trkpt lat="48.06183" lon="20.469381" >
				<ele >898.67</ele>
			</trkpt>
			<trkpt lat="48.06182" lon="20.46925" >
				<ele >899.59</ele>
			</trkpt>
			<trkpt lat="48.061844" lon="20.46915" >
				<ele >900.32</ele>
			</trkpt>
			<trkpt lat="48.061954" lon="20.468996" >
				<ele >901.88</ele>
			</trkpt>
			<trkpt lat="48.062035" lon="20.468836" >
				<ele >903.3</ele>
			</trkpt>
			<trkpt lat="48.062084" lon="20.468693" >
				<ele >904.41</ele>
			</trkpt>
			<trkpt lat="48.062084" lon="20.468472" >
				<ele >905.96</ele>
			</trkpt>
			<trkpt lat="48.062096" lon="20.46832" >
				<ele >907.02</ele>
			</trkpt>
			<trkpt lat="48.06215" lon="20.468184" >
				<ele >908.11</ele>
			</trkpt>
			<trkpt lat="48.062172" lon="20.468077" >
				<ele >908.9</ele>
			</trkpt>
			<trkpt lat="48.062176" lon="20.467974" >
				<ele >909.62</ele>
			</trkpt>
			<trkpt lat="48.062138" lon="20.46783" >
				<ele >909.17</ele>
			</trkpt>
			<trkpt lat="48.061996" lon="20.467537" >
				<ele >908.01</ele>
			</trkpt>
			<trkpt lat="48.06196" lon="20.467333" >
				<ele >907.34</ele>
			</trkpt>
			<trkpt lat="48.06198" lon="20.467052" >
				<ele >907.54</ele>
			</trkpt>
			<trkpt lat="48.06196" lon="20.466688" >
				<ele >907.83</ele>
			</trkpt>
			<trkpt lat="48.06196" lon="20.466482" >
				<ele >908.0</ele>
			</trkpt>
			<trkpt lat="48.06201" lon="20.466154" >
				<ele >908.27</ele>
			</trkpt>
			<trkpt lat="48.061974" lon="20.4658" >
				<ele >908.55</ele>
			</trkpt>
			<trkpt lat="48.061874" lon="20.465418" >
				<ele >907.94</ele>
			</trkpt>
			<trkpt lat="48.06181" lon="20.465313" >
				<ele >906.12</ele>
			</trkpt>
			<trkpt lat="48.061687" lon="20.465296" >
				<ele >903.88</ele>
			</trkpt>
			<trkpt lat="48.061443" lon="20.465153" >
				<ele >899.05</ele>
			</trkpt>
			<trkpt lat="48.061295" lon="20.46503" >
				<ele >897.04</ele>
			</trkpt>
			<trkpt lat="48.06113" lon="20.46498" >
				<ele >894.86</ele>
			</trkpt>
			<trkpt lat="48.06104" lon="20.464865" >
				<ele >893.34</ele>
			</trkpt>
			<trkpt lat="48.06097" lon="20.464705" >
				<ele >894.28</ele>
			</trkpt>
			<trkpt lat="48.060905" lon="20.464369" >
				<ele >896.23</ele>
			</trkpt>
			<trkpt lat="48.060844" lon="20.464174" >
				<ele >897.44</ele>
			</trkpt>
			<trkpt lat="48.060745" lon="20.464058" >
				<ele >898.5</ele>
			</trkpt>
			<trkpt lat="48.060715" lon="20.463873" >
				<ele >899.42</ele>
			</trkpt>
			<trkpt lat="48.06065" lon="20.463705" >
				<ele >901.52</ele>
			</trkpt>
			<trkpt lat="48.060467" lon="20.463413" >
				<ele >905.89</ele>
			</trkpt>
			<trkpt lat="48.060417" lon="20.46326" >
				<ele >907.74</ele>
			</trkpt>
			<trkpt lat="48.060333" lon="20.462278" >
				<ele >918.53</ele>
			</trkpt>
			<trkpt lat="48.06032" lon="20.462004" >
				<ele >921.54</ele>
			</trkpt>
			<trkpt lat="48.060223" lon="20.46152" >
				<ele >927.06</ele>
			</trkpt>
			<trkpt lat="48.06022" lon="20.461372" >
				<ele >928.66</ele>
			</trkpt>
			<trkpt lat="48.06025" lon="20.461214" >
				<ele >930.45</ele>
			</trkpt>
			<trkpt lat="48.060238" lon="20.461075" >
				<ele >931.97</ele>
			</trkpt>
			<trkpt lat="48.060192" lon="20.460869" >
				<ele >934.35</ele>
			</trkpt>
			<trkpt lat="48.060127" lon="20.460686" >
				<ele >935.71</ele>
			</trkpt>
			<trkpt lat="48.060043" lon="20.460535" >
				<ele >937.2</ele>
			</trkpt>
			<trkpt lat="48.059982" lon="20.460459" >
				<ele >938.06</ele>
			</trkpt>
			<trkpt lat="48.059547" lon="20.460266" >
				<ele >943.13</ele>
			</trkpt>
			<trkpt lat="48.05916" lon="20.460249" >
				<ele >947.45</ele>
			</trkpt>
			<trkpt lat="48.05888" lon="20.46017" >
				<ele >950.66</ele>
			</trkpt>
			<trkpt lat="48.058807" lon="20.460176" >
				<ele >950.37</ele>
			</trkpt>
			<trkpt lat="48.05859" lon="20.460287" >
				<ele >948.95</ele>
			</trkpt>
			<trkpt lat="48.058395" lon="20.460335" >
				<ele >947.76</ele>
			</trkpt>
			<trkpt lat="48.058308" lon="20.460394" >
				<ele >947.16</ele>
			</trkpt>
			<trkpt lat="48.05819" lon="20.46042" >
				<ele >946.44</ele>
			</trkpt>
			<trkpt lat="48.0581" lon="20.460464" >
				<ele >945.87</ele>
			</trkpt>
			<trkpt lat="48.05794" lon="20.460505" >
				<ele >944.86</ele>
			</trkpt>
			<trkpt lat="48.057907" lon="20.460526" >
				<ele >944.65</ele>
			</trkpt>
			<trkpt lat="48.057766" lon="20.460674" >
				<ele >943.58</ele>
			</trkpt>
			<trkpt lat="48.05741" lon="20.46083" >
				<ele >941.32</ele>
			</trkpt>
			<trkpt lat="48.057323" lon="20.460894" >
				<ele >940.74</ele>
			</trkpt>
			<trkpt lat="48.057243" lon="20.46098" >
				<ele >940.12</ele>
			</trkpt>
			<trkpt lat="48.057182" lon="20.461094" >
				<ele >938.71</ele>
			</trkpt>
			<trkpt lat="48.057106" lon="20.461187" >
				<ele >933.45</ele>
			</trkpt>
			<trkpt lat="48.05704" lon="20.46125" >
				<ele >929.35</ele>
			</trkpt>
			<trkpt lat="48.056904" lon="20.461302" >
				<ele >921.8</ele>
			</trkpt>
			<trkpt lat="48.05679" lon="20.461311" >
				<ele >915.7</ele>
			</trkpt>
			<trkpt lat="48.056656" lon="20.461412" >
				<ele >907.72</ele>
			</trkpt>
			<trkpt lat="48.056587" lon="20.46144" >
				<ele >903.91</ele>
			</trkpt>
			<trkpt lat="48.05637" lon="20.461477" >
				<ele >892.23</ele>
			</trkpt>
			<trkpt lat="48.05632" lon="20.461515" >
				<ele >889.38</ele>
			</trkpt>
			<trkpt lat="48.056255" lon="20.461542" >
				<ele >885.61</ele>
			</trkpt>
			<trkpt lat="48.056202" lon="20.461512" >
				<ele >882.63</ele>
			</trkpt>
			<trkpt lat="48.056168" lon="20.461466" >
				<ele >880.16</ele>
			</trkpt>
			<trkpt lat="48.056145" lon="20.461397" >
				<ele >880.9</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
